PVC-O Pressure Pipe
Clover's Oriented PVC pipe (PVC-O) undergoes a rigorous manufacturing process to ensure world-leading quality in potable water, recycled water and wastewater applications.
Sizes from DN15 to DN375.
Pressures from PN6 to PN18.
High toughness and strength.
Corrosion resistant for a variety of applications.
Light weight for more efficient installation.
Available in RRJ or SWJ.
It is corrosion resistant and the solvent cement joint system virtually eliminates tree root intrusion, leakage or ground water infiltration.
We offer a wide range of other high performance PVC pipe systems, including our collection of PVC-O and PVC-M pipes for use in both pressure and non-pressure applications.
DN | Mean OD (mm) | Effective Length | Mean ID (mm) | Pack Qty | |||
PN6 | PN9 | PN12 | PN18 | ||||
15 | 21.2 | 6 m | 17.8 | 760 | |||
20 | 26.6 | 6 m | 23.7 | 22.4 | 770 | ||
25 | 33.4 | 6 m | 29.8 | 28.1 | 540 | ||
32 | 42.1 | 6 m | 38.5 | 37.5 | 35.4 | 300 | |
40 | 48.1 | 6 m | 45.2 | 44.1 | 42.8 | 40.5 | 280 |
50 | 60.2 | 6 m | 56.8 | 55.2 | 53.7 | 50.5 | 198 |
65 | 75.2 | 6 m | 71 | 68.9 | 67 | 63.2 | 112 |
80 | 88.7 | 6 m | 83.7 | 81.3 | 79 | 74.6 | 104 |
100 | 114.1 | 6 m | 107.8 | 104.6 | 101.7 | 96 | 63 |
125 | 140 | 6 m | 132.2 | 128.4 | 124.9 | 45 | |
150 | 160 | 6 m | 151.3 | 146.9 | 142.7 | 134.7 | 33 |
175 | 200 | 6 m | 185 | 18 | |||
200 | 225.3 | 6 m | 213.8 | 208.5 | 203.1 | 12 | |
225 | 250.4 | 6 m | 237.7 | 231.7 | 225.8 | 12 | |
250 | 280.4 | 6 m | 266.2 | 259.4 | 252.9 | 8 | |
300 | 315.5 | 6 m | 299.5 | 292 | 284.5 | 6 | |
375 | 400.5 | 6 m | 380.3 | 370.7 | 363.3 | 6 |
Clover's Oriented PVC pipe (PVC-O) undergoes a rigorous manufacturing process to ensure world-leading quality in potable water, recycled water and wastewater applications.
Our range of unrestrained mechanical couplings comply with AS/NSZ 4998 for potable and non-potable water applications.
Our range of ductile iron fittings offer durability and strength for long-term performance across a range of water, sewage, wastewater and slurry applications.
Get in touch with our team for additional information on product pricing, technical data, project support and more.
Get in touch with our team so we can support the planning, source, and supply of your next project.
We endeavour to reply within 1 business day.
Thanks for getting in touch, we will respond as quickly as possible.
If you have an urgent matter, please call your nearest Clover branch.