Iron Bridge Magnetite Mine
Partnering with Fortescue Metals Group subsidiary FMG Magnetite and Formosa Steel IB to develop a world-leading, $3.9 billion magnetite mine.
Celebrating 10 years of operations.
Read about our journey.Extensive inventory available for immediate delivery
Suitable for water, wastewater and industrial applications up to PN40
Lightweight, corrosion resistant and simple to install
Innovative full face EPDM coupling system
100+ year expected design life
No sleeving, coatings or cathodic protection required
GRP is highly chemical resistant and suitable for aggressive environments such as acid sulphate soils. GRP is a well-established pipe material that is suitable for the most corrosive of fluids, making it an ideal option for wastewater mains, drainage and waste fluids.
With a fully integrated rubber ring joint, it is especially effective in projects that require large diameters, high pressures, deep burial application, or all three in combination.
We ensure each product is accredited to Australian standards, with our GRP pipe and fittings certified to AS3571.
We offer GRP products that are produced using either the Continuous Filament Winding (CFW) or Centrifugal Casting (CC) manufacturing process.Typically, the CFW process leads to a more material efficient pressure pipe, ideally suited to high pressure applications such as water mains and sewer rising mains.
Alternatively, the CC process produces a pipe that is equipped with qualities for dealing with higher axial compressive loadings, making it an ideal solution for jacking pipe applications. Although they vary in design and application, both methods produce a corrosion resistant pipe with superior strength and outstanding hydraulic properties.
DN | PIPE OD | ID | KG/M | ID | KG/M | ID | KG/M |
PN1, PN6 & PN10 | PN 16 | PN25 | |||||
300 | 345 | 333 | 13 | 333 | 14 | 334 | 14 |
375 | 426 | 411 | 17 | 412 | 18 | 412 | 20 |
450 | 507 | 489 | 26 | 490 | 30 | 492 | 28 |
525 | 587 | 566 | 41 | 568 | 33 | 569 | 35 |
600 | 667 | 644 | 50 | 646 | 47 | 647 | 46 |
675 | 747 | 721 | 64 | 723 | 58 | 724 | 57 |
750 | 826 | 797 | 70 | 800 | 72 | 800 | 71 |
900 | 924 | 891 | 103 | 894 | 91 | 897 | 86 |
1000 | 1026 | 990 | 128 | 994 | 112 | 996 | 106 |
1100 | 1126 | 1085 | 155 | 1089 | 135 | 1093 | 127 |
1200 | 1229 | 1185 | 183 | 1190 | 161 | 1193 | 151 |
1300 | 1331 | 1284 | 215 | 1289 | 188 | 1292 | 176 |
1400 | 1434 | 1382 | 249 | 1388 | 218 | 1392 | 204 |
1500 | 1536 | 1482 | 284 | 1488 | 250 | 1490 | 238 |
1600 | 1638 | 1581 | 324 | 1587 | 284 | 1589 | 271 |
1700 | 1740 | 1678 | 365 | 1685 | 319 | 1686 | 309 |
1800 | 1842 | 1777 | 409 | 1784 | 358 | ||
1900 | 1944 | 1875 | 455 | 1883 | 398 | ||
2000 | 2045 | 1973 | 503 | 1981 | 441 | ||
3000 | 3066 | 2956 | 1064 | 2968 | 931 | ||
4000 | 4085 | 3941 | 1883 | 3957 | 1596 |
Contact us for information on intermediate diameters, alternate stiffness and pressure classes.
DN | PIPE OD | ID | KG/M | ID | KG/M |
PN1, PN6 & PN10 | PN16 | ||||
300 | 345 | 329 | 17 | 330 | 16 |
375 | 426 | 407 | 25 | 408 | 24 |
450 | 507 | 484 | 36 | 485 | 34 |
525 | 587 | 561 | 48 | 562 | 44 |
600 | 667 | 638 | 59 | 639 | 56 |
675 | 747 | 714 | 75 | 716 | 71 |
750 | 826 | 790 | 93 | 792 | 85 |
Contact Clover for information on alternate stiffness classes, pressure classes and jacking
pipe. Standard pipe lengths include 11.8m, 5.8m & 2.8m. Other lengths available upon request.
DN | W | OD | KG | OD | KG | OD | KG |
PN1, PN6 & PN10 | PN16 | PN25 | |||||
300 | 220 | 375 | 5.8 | 375 | 5.8 | 379 | 6.6 |
375 | 242 | 457 | 8.6 | 458 | 9.1 | 462 | 10.1 |
450 | 242 | 539 | 10.6 | 542 | 11.3 | 547 | 12.5 |
525 | 242 | 619 | 12.5 | 623 | 14 | 631 | 16.2 |
600 | 242 | 703 | 14.4 | 706 | 16.1 | 715 | 20.4 |
675 | 260 | 783 | 19 | 786 | 20.8 | 795 | 26.3 |
750 | 260 | 863 | 20.1 | 867 | 22.2 | 876 | 28.3 |
900 | 260 | 963 | 23.5 | 967 | 26.3 | 977 | 33.5 |
1000 | 260 | 1067 | 27.3 | 1071 | 30.4 | 1081 | 38.4 |
1100 | 260 | 1169 | 30 | 1174 | 34.7 | 1185 | 43.5 |
1200 | 260 | 1271 | 32.6 | 1276 | 37.7 | 1290 | 50 |
1300 | 260 | 1375 | 36.9 | 1381 | 42.3 | 1394 | 55.7 |
1400 | 275 | 1479 | 47.8 | 1483 | 53.2 | 1498 | 70 |
1500 | 275 | 1582 | 52.6 | 1587 | 58.4 | 1602 | 75.8 |
1600 | 275 | 1686 | 58.3 | 1693 | 64.5 | 1705 | 83.1 |
1700 | 275 | 1788 | 61.7 | 1794 | 69.6 | 1809 | 89.9 |
1800 | 275 | 1893 | 67.7 | 1898 | 76 | 1915 | 99.6 |
1900 | 275 | 1995 | 71.3 | 2002 | 82.3 | 2018 | 107.2 |
2000 | 275 | 2098 | 75.1 | 2106 | 89 | 2122 | 115.2 |
3000 | 330 | 3121 | 159 | 3129 | 182 | 3144 | 224 |
4000 | 330 | 4160 | 256 | 4168 | 289 | 4181 | 339 |
Partnering with Fortescue Metals Group subsidiary FMG Magnetite and Formosa Steel IB to develop a world-leading, $3.9 billion magnetite mine.
The Sunraysia Modernisation Project (SMP) is the biggest upgrade of irrigation infrastructure in the history of the region.
Our GRP Manhole solution was selected by Gosford City Council for a critical DN1100 Trunk sewer main replacement due to its proven strength and capability.
Get in touch with our team for additional information on product pricing, technical data, project support and more.
Get in touch with our team so we can support the planning, source, and supply of your next project.
We endeavour to reply within 1 business day.
Thanks for getting in touch, we will respond as quickly as possible.
If you have an urgent matter, please call your nearest Clover branch.